Please check the list below to see if you have incomplete lessons. The number next to your name is the numbers of lessons that are incomplete.
| Amerman | Lindsay | 35 |
| Crawford | David | 7 |
| Dorman | Emily | 28 |
| Loury | Karen | 35 |
| Masters | Kelli | 23 |
| McCormick | Lisa | 32 |
| Mechem | Anna | 30 |
| Mercede | Lauren | 35 |
| Mishoe | Stephanie | 19 |
| Russell | Amy | 33 |
| Santos | Catherine | 36 |
| Schlabs | Philip | 36 |
| Siegfried | Katharyn | 36 |
| Smith | Mari | 32 |
| Taylor | Amanda | 30 |
| Terry | Trellar | 36 |
| Weddington | Kylie | 30 |
| Ball | Natalie | 27 |
| Barber | Rachel | 33 |
| Biller | Jacquelyn | 28 |
| Bryers | Kerry | 30 |
| Bussey | Jennifer | 10 |
| Crittenden | Mary | 32 |
| Daigle | Nicole | 38 |
| Fannin | Sheri | 1 |
| Kemp | Mary | 37 |
| Larkins | Jennifer | 42 |
| Lee | Donna | 11 |
| Lindsey | Marc | 22 |
| Little | Amelia | 10 |
| Major | Tammy | 14 |
| Mason | Jayme | 28 |
| Nitterhouse | Brooke | 14 |
| Odonnell | Erin | 12 |
| Oreilly | Elisabeth | 20 |
| Piede | Alicia | 37 |
| Rinehart | Mary | 33 |
| Rudolph | Sarah Jane | 28 |
| Shaw | Jennifer | 38 |
| Smith | Laura | 36 |
| Turbeville | Linette | 1 |
| Ward | Madeline | 9 |
| Williams | Jason | 37 |
| Woods | Krishna | 42 |
Let's use this slower time to get these done while at work....myself included! :)
ReplyDeleteMelinda
carrie smith
DeleteCompleted. T.Major
ReplyDelete